Trademark Registration Starting at Just Rs.7,499/- (Inclusive of all Govt. Fees).
ADVANTAGES OF TRADEMARK REGISTRATION
TRADEMARK REGISTRATION PROCESS
Our Trademark Expert will prepare the trademark application for your business based on your requirements and information. We will prepare your application based on the information provided.
Once, the trademark application is prepared and signed by you, we can file it with the Trademark Registrar immediately. Once, the application is filed with the Registrar you can start using the TM symbol.
Once the trademark application is filed with the Registrar, the Government processing will start. We will provide trademark application status tracking through SMS, Email and iCFO Platform.
Success is focusing the full power of all you are on what you have a burning desire to achieve.
OR
Well known geographical names such as SWISS chocolates or U.S.A. pizza are also not registrable. There are also other factors to be considered in the adoption of trademarks, which is beyond the scope of this text.
Classes of goods and services
Before filing a trademark application, it is necessary to identify the classes in which you wish to seek protection for your trademark. An application should be made in the relevant classes of current goods/services as well as in classes where there is intent to use. All goods and services are divided into 45 classes. The 9th edition of the NICE international classification system is followed in India.
The following list gives general information about the goods and services covered in each class.
Class No | Class Description |
---|---|
1 | Chemical used in industry, science, photography, agriculture, horticulture and forestry, unprocessed artificial resins, unprocessed plastics, manure, fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesive used in industry. |
2 | Paints; varnishes; lacquers; preservatives against rust and against deterioration of wood; colorants mordents; raw natural resins; metals in foil and powder form for painters; decorators; printers and artists |
3 | Bleaching preparations and other substances for laundry use; cleaning; polishing; scouring and abrasive preparations; soaps; perfumery; essential oils; cosmetics; hair lotions; dentifrices |
4 | Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks |
5 | Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; materials for stopping teeth, dental wax; disinfectants; preparation for destroying vermin; fungicides, herbicides |
6 | Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; ironmongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores |
7 | Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs |
8 | Hand tools and implements (hand-operated); cutlery; side arms; razors |
9 | Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life saving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin-operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus |
10 | Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials |
11 | Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying ventilating, water supply and sanitary purposes |
12 | Vehicles; apparatus for locomotion by land, air or water |
13 | Firearms; ammunition and projectiles; explosives; fire works |
14 | Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewellery, precious stones; horological and other chronometric instruments |
15 | Musical instruments |
16 | Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists' materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers' type; printing blocks. |
17 | Rubber, gutta percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal |
18 | Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides, trunks and travelling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery |
19 | Building materials, (non-metallic), non-metallic rigid pipes for building; asphalt, pitch and bitumen; non-metallic transportable buildings; monuments, not of metal. |
20 | Furniture, mirrors, picture frames; goods(not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother- of-pearl, meerschaum and substitutes for all these materials, or of plastics |
21 | Household or kitchen utensils and containers(not of precious metal or coated therewith); combs and sponges; brushes(except paints brushes); brush making materials; articles for cleaning purposes; steelwool, unworked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes |
22 | Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes) padding and stuffing materials(except of rubber or plastics); raw fibrous textile materials |
23 | Yarns and threads, for textile use |
25 | Clothing, footwear, headgear |
26 | Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers |
27 | Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings(non-textile) |
28 | Games and playthings, gymnastic and sporting articles not included in other classes; decorations for Christmas trees |
29 | Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats |
30 | Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking powder; salt, mustard; vinegar, sauces, (condiments); spices; ice |
31 | Agricultural, horticultural and forestry products and grains not included in other classes; live animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt |
32 | Beers, mineral and aerated waters, and other non-alcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages |
33 | Alcoholic beverages (except beers) |
34 | Tobacco, smokers' articles, matches |
Class No | Class Description |
---|---|
35 | Advertising, business management, business administration, office functions |
36 | Insurance, financial affairs; monetary affairs; real estate affairs |
37 | Building construction; repair; installation services |
38 | Telecommunications |
39 | Transport; packaging and storage of goods; travel arrangement |
40 | Treatment of materials |
41 | Education; providing of training; entertainment; sporting and cultural activities. |
42 | Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
43 | Services for providing food and drink; temporary accommodation. |
44 | Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services. |
45 | Legal services; security services for the protection of property and individuals; personal and social services rendered by others to meet the needs of individuals. |
Basic
₹
7,499
/- (Inclusive of all Govt. Fees). |
For Propriertors & Small Entities |
Free Trademark Search |
Protect your Brand |
File Your Trademark in 24 Hours |
Trademark any Word, Title, Symbol, Slogan, Punchline |
Standard
₹
8,999
/- (Inclusive of all Govt. Fees). |
For Propriertors & Small Entities |
Free Trademark Search |
Protect your Brand |
File Your Trademark in 24 Hours |
Trademark any Word, Title, Symbol, Slogan, Punchline |
Objection Handling |
Premium
₹
13,499
/- (Inclusive of all Govt. Fees). |
For Other Business Entities |
Free Trademark Search |
Protect your Brand |
File Your Trademark in 24 Hours |
Trademark any Word, Title, Symbol, Slogan, Punchline |
Objection Handling |
Doing Business Is Easy & Fast.
You simply won’t find another vendor that can match our value proposition. Our customers often tell us the same thing. We make every effort to provide our customers with great products and services, and we work just as hard to make sure they are getting the right business model that fits their needs. We promise the same to you.
We place highest importance to providing extra ordinary customer Support.
When it comes to the numbers, you might get a million query in your head. Do not worry! Our dedicated support team loves to assist you with anything. Just give us a buzz and we would happy to answer all of your queries..
We know how expensive finance experts and designers can be. Businessgig provides best of the both at an unimaginably low price. We harness the power of technology and have pushed a lot of our work to digitization. This saves us a lot of time and we happily pass on the benefit to our customers.
A Pricing structure designed for your every need. Our business package will free you from charges for every service. We provide best in class services at reasonable charges through latest technology, experience and expertise. .
We understand how important your business information is. We have systems in place to ensure confidentiality of your data. We do not even reveal your name unless you want us to. To know more, please check our NDA and Privacy policy.We take Client confidentiality seriously. We never disclose client information or use our Client’s brand name for our marketing without your prior permission.
Alone we can do so little, together we can make wonders. So lets team up and grow together. You would have heard the phrase ‘Making mountains out of molehills’; but here we do what we do best-making molehills out of mountains.
We enjoy the reputation of being synonymous with professionalism, efficiency, and excellent service. We provide full spectrum of financial, accounting, designing, marketing services as well as investment consultancy, project evaluation and services related to all types of business and corporate agreements. We specialize in providing end to end support to startups – be they proprietorship’s, partnership’s, LLP’s, or Private Limited Enterprises. Our knowledge of the Indian ecosystem makes us perfectly placed to provide end-to-end assistance with company formation in India as well as company registration in India.
92%
Client Retention
1200+
Satisfied Clients
60+
Cities we operate
150+
Services under one Roof
Enter your email address to subscribe and receive notifications by email.
We hereby promise to be responsible emailers.